Vibrating Screen
- Type: YK Circular Vibrating Screen
- Capacity: 30-810m3/h
- Power: 5.5-37kw
- Application: ravel plant and stones factory etc
Function
YK series vibrating screen is high efficiency vibrating screen with German technology which is produced by our company. They have the features of strong excitation, simple structure, easy maintenance, flexible connection, smooth transport, high screening efficiency, large handling capacity, long life span, low power consumption and low noise. They are widely used in sand production line, the screening classification of the materials from the gravel plant and stones factory.Feature
1 Used the eccentric block as excitation force, strong excitation.2 High strength bolt connection between sieve beam and screen box, no welding.
3 Simple structure, easy maintenance.
4 Use Tyre couplings, flexible connection, stable operation.
5 High screening efficiency, large handling capacity, long life span.
Working Principle
The motor makes the exciter eccentric producing high-speed rotation through the triangle belt. The operation of the eccentric produce great centrifugal force, exciting the screen box to do a certain amplitude circular motion. The materials on the sieve get the impulse from the screen box on the inclined screen surface to do continuous casting movement. During the process of encounter between materials and screen surface, the granule smaller than the sieve will go through the sieve to achieve classification.Specification
Model |
Layers |
Screen spec |
Screen area |
Sieve pore size |
Vibrating frequency |
Double amplitude |
Max feeding size |
Capacity |
Power |
Weight |
2YK1236 | 2 | 1200*3600 | 4.3 | 3-50 | 970 | 8 | 200 | 30-160 | 5.5 | 3.63 |
3YK1236 | 3 | 1200*3600 | 4.3 | 3-50 | 970 | 8 | 200 | 32-160 | 11 | 4.05 |
3YK1548 | 3 | 1500*4800 | 7.2 | 3-100 | 970 | 7 | 300 | 44-275 | 15 | 6.07 |
4YK1548 | 4 | 1500*4800 | 7.2 | 3-100 | 730 | 8 | 300 | 44-275 | 18.5 | 7.09 |
2YK1848 | 2 | 1800*4800 | 8.8 | 3-100 | 750 | 11 | 400 | 56-330 | 18.5 | 6.18 |
3YK1848 | 3 | 1800*4800 | 8.8 | 3-100 | 970 | 7 | 400 | 56-330 | 22 | 6.94 |
2YK1860 | 2 | 1800*6000 | 10.8 | 3-100 | 970 | 8 | 400 | 66-630 | 22 | 7.98 |
3YK1860 | 3 | 1800*6000 | 10.8 | 3-100 | 970 | 8 | 400 | 66-630 | 22 | 9.46 |
4YK1860 | 4 | 1800*6000 | 10.8 | 3-100 | 970 | 8 | 400 | 66-630 | 30 | 11.32 |
2YK2160 | 2 | 2100*6000 | 12.6 | 3-100 | 970 | 8 | 400 | 81-720 | 30 | 11.84 |
3YK2160 | 3 | 2100*6000 | 12.6 | 3-100 | 970 | 7 | 400 | 81-720 | 30 | 12.76 |
4YK2160 | 4 | 2100*6000 | 12.6 | 3-100 | 970 | 8 | 400 | 81-720 | 30 | 13.05 |
2YK2460 | 2 | 2400*6000 | 14.4 | 3-100 | 730 | 8 | 400 | 120-810 | 30 | 13.20 |
3YK2460 | 3 | 2400*6000 | 14.4 | 3-100 | 730 | 8 | 400 | 120-810 | 37 | 14.52 |
The capacity refers to limestone, professing capacity may vary with different materials and feeding sizes.
|
Related Case
Related Product
Please input your inquiry in below form, we will get back to you as soon as possible!
Add:No 8 Tashan Road, Xingyang, Zhengzhou, Henan
TEL:+86-18538175651
Fax:+86-0371-64655368
Email:hnjuxin@gmail.com